Q.
The following trial balance was extracted from the books of Abacus Enterprise on 30 June, 2021.
Abacus Enterprise
Trial Balance as at 30 June, 2021 |
||
Debit (RM) | Credit (RM) | |
Capital 01 July 2020 | 106,000 | |
Purchase and Sale | 180,000 | 160,000 |
Office Expenses | 13,500 | |
Fittings and Fixtures | 15,800 | |
Cash | 15,500 | |
Inventory as at 01 Jul 2020 | 186,800 | |
Furniture | 33,800 | |
Loan Interest Paid | 12,580 | |
Commission Received | 23,800 | |
Bank | 36,790 | |
Drawings | 4,800 | |
Insurance | 4,400 | |
Bad debts | 3,300 | |
Loan | 58,000 | |
Rental paid | 3,800 | |
Cleaning expenses | 500 |
Additional information:
Inventory on 30 Jun, 2021 was worth RM156,200 at market price and RM130,000 at cost.
Prepare:
(a) Trading and profit loss account for the year ended 30 June, 2021.
(b) Balance Sheet as at 30 June, 2021.
(20 marks)